Roper Pontiac Pre-Owned located in Joplin MO. Find new and used Audi,Buick,Chevrolet,Chrysler,Dodge,Ford,GMC,Honda,Hyundai,Jeep,Lincoln,Mercury,Mitsubishi,Nissan,Oldsmobile,Pontiac,Suzuki cars for sale in the Kansas City Missouri area. |
|
Roper Pontiac Pre-Owned 808 Illinois Avenue Joplin Missouri 64801 (417)625-5543 |
|
Available Makes: Audi Buick Chevrolet Chrysler Dodge Ford GMC Honda Hyundai Jeep Lincoln Mercury Mitsubishi Nissan Oldsmobile Pontiac Suzuki |
| Year | Make | Model | Color | Mileage | Price | More Info | Contact Seller | |
| 2000 | Audi | Tt | Silver | 64817 Miles | $16725 | More Info | Contact Seller | |
| 2004 | Buick | Century | Bright White | 28428 Miles | $12995 | More Info | Contact Seller | |
| 2000 | Buick | LeSabre | Black | 60548 Miles | $12995 | More Info | Contact Seller | |
| 2004 | Buick | Lesabre Custom | Bright White | 22942 Miles | $17995 | More Info | Contact Seller | |
| 2003 | Buick | Lesabre Custom | Bright White | 38336 Miles | $13500 | More Info | Contact Seller | |
| 2003 | Buick | Park Avenue | Bright White | 31216 Miles | $21500 | More Info | Contact Seller | |
| 2003 | Chevrolet | 1500 Silverado | Charcoal | 27508 Miles | $23995 | More Info | Contact Seller | |
| 2002 | Chevrolet | Impala | Sandstone | 36752 Miles | $15655 | More Info | Contact Seller | |
| 2000 | Chevrolet | K1500 | Gold | 66797 Miles | $16995 | More Info | Contact Seller | |
| 2003 | Chevrolet | Suburban 1500 | Black | 48048 Miles | $29995 | More Info | Contact Seller | |
| 1997 | Chevrolet | Tahoe | Black | 64380 Miles | $12995 | More Info | Contact Seller | |
| 2002 | Chevrolet | Tracker 4x4 | Green | 53960 Miles | $11995 | More Info | Contact Seller | |
| 2003 | Chevrolet | Trailblazer | Pewter | 27617 Miles | $21995 | More Info | Contact Seller | |
| 2002 | Chevrolet | Trailblazer | Metallic Red | 30442 Miles | $21995 | More Info | Contact Seller | |
| 2004 | Chevrolet | Trailblazer Ls | Maroon | 30310 Miles | $22995 | More Info | Contact Seller | |
| 2002 | Chevrolet | Trailblazer Ls | Green | 47816 Miles | $19995 | More Info | Contact Seller | |
| 2004 | Chevrolet | Venture | Silver | 32711 Miles | $17995 | More Info | Contact Seller | |
| 2000 | Chrysler | Lhs | Pewter | 47435 Miles | $12550 | More Info | Contact Seller | |
| 2002 | Dodge | 1500 Ram | Red | 44858 Miles | $21870 | More Info | Contact Seller | |
| 2004 | Dodge | Caravan | Bright White | 10721 Miles | $15995 | More Info | Contact Seller | |
| 2004 | Dodge | Dakota | Blue | 5194 Miles | $23995 | More Info | Contact Seller | |
| 2003 | Dodge | Stratus | Black | 20053 Miles | $16995 | More Info | Contact Seller | |
| 2002 | Ford | Excursion | Green | 42045 Miles | $31995 | More Info | Contact Seller | |
| 2003 | Ford | Expedition | Bright White | 29383 Miles | $26995 | More Info | Contact Seller | |
| 2003 | Ford | F150 | Silver | 50162 Miles | $21995 | More Info | Contact Seller | |
| 2002 | Ford | F150 | Maroon | 54922 Miles | $21995 | More Info | Contact Seller | |
| 2002 | Ford | F150 | Gold | 54783 Miles | $16995 | More Info | Contact Seller | |
| 2001 | Ford | F150 | Bright White | 51990 Miles | $20265 | More Info | Contact Seller | |
| 2004 | Ford | F250 | Silver | 16162 Miles | $23995 | More Info | Contact Seller | |
| 2002 | Ford | Focus | Gray | 49264 Miles | $10465 | More Info | Contact Seller | |
| 2003 | Ford | Ranger | Bright White | 41448 Miles | $18995 | More Info | Contact Seller | |
| 2002 | Ford | Windstar | Champagne | 49682 Miles | $12345 | More Info | Contact Seller | |
| 2002 | Gmc | 1500 | Bright Red | 52677 Miles | $22995 | More Info | Contact Seller | |
| 2002 | Gmc | 3500 | Bright White | 84072 Miles | $27995 | More Info | Contact Seller | |
| 2004 | Gmc | Envoy | Lt Green | 17975 Miles | $24995 | More Info | Contact Seller | |
| 2003 | Gmc | Envoy | Pewter | 42422 Miles | $26450 | More Info | Contact Seller | |
| 2003 | Gmc | Sierra 1500 Slt | Bright White | 63179 Miles | $24995 | More Info | Contact Seller | |
| 2001 | Honda | Accord | Green | 46733 Miles | $11965 | More Info | Contact Seller | |
| 2001 | Honda | Accord | Maroon | 45630 Miles | $16995 | More Info | Contact Seller | |
| 2003 | Honda | Civic | Maroon | 33764 Miles | $14545 | More Info | Contact Seller | |
| 2001 | Honda | Cr-v | Bright Red | 68986 Miles | $15235 | More Info | Contact Seller | |
| 2003 | Hyundai | Elantra | Silver | 33175 Miles | $10490 | More Info | Contact Seller | |
| 2001 | Hyundai | Santa Fe | Silver | 48742 Miles | $14800 | More Info | Contact Seller | |
| 2003 | Jeep | Grand Cherokee | Pewter | 46813 Miles | $19360 | More Info | Contact Seller | |
| 2002 | Jeep | Liberty | Blue | 43773 Miles | $17950 | More Info | Contact Seller | |
| 2001 | Lincoln | Navigator | Gold | 54438 Miles | $23995 | More Info | Contact Seller | |
| 2000 | Mercury | Grand Marquis | Black | 42629 Miles | $12995 | More Info | Contact Seller | |
| 2002 | Mitsubishi | Eclipse | Gray | 63434 Miles | $12995 | More Info | Contact Seller | |
| 2003 | Nissan | Altima | Bronze | 29735 Miles | $15995 | More Info | Contact Seller | |
| 1999 | Oldsmobile | Intrigue | Silver | 59690 Miles | $10995 | More Info | Contact Seller | |
| 2003 | Pontiac | Bonneville | Green | 33168 Miles | $17995 | More Info | Contact Seller | |
| 2004 | Pontiac | Grand Am | Gray | 31296 Miles | $12995 | More Info | Contact Seller | |
| 2004 | Pontiac | Grand Am | Silver | 31364 Miles | $12995 | More Info | Contact Seller | |
| 2004 | Pontiac | Grand Am | Bright White | 24815 Miles | $13500 | More Info | Contact Seller | |
| 2004 | Pontiac | Grand Prix | Maroon | 21082 Miles | $16995 | More Info | Contact Seller | |
| 2001 | Pontiac | Grand Prix | Bright White | 43216 Miles | $15995 | More Info | Contact Seller | |
| 1999 | Pontiac | Montana | Tan | 78169 Miles | $10995 | More Info | Contact Seller | |
| 2002 | Pontiac | Sunfire | Silver | 56241 Miles | $7995 | More Info | Contact Seller | |
| 2003 | Suzuki | Aerio | Bright White | 21228 Miles | $13225 | More Info | Contact Seller |
|
© 2002-2004 AutoNetUSA INC used cars for sale and new car prices nationwide |