Roper Kia located in Joplin MO. Find new and used Chevrolet,Chrysler,Dodge,Ford,GMC,Jeep,Kia,Lincoln,Mazda,Mercury,Nissan,Pontiac,Saab,Subaru cars for sale in the Kansas City Missouri area. |
|
Roper Kia 320 N Hodgdon Rd Joplin Missouri 64801 417-626-3821 |
|
Available Makes: Chevrolet Chrysler Dodge Ford GMC Jeep Kia Lincoln Mazda Mercury Nissan Pontiac Saab Subaru |
| Year | Make | Model | Color | Mileage | Price | More Info | Contact Seller | |
| 2003 | Chevrolet | 1500 Silverado | White | 74603 Miles | $17995 | More Info | Contact Seller | |
| 2004 | Chevrolet | Blazer | Gold | 32811 Miles | $16995 | More Info | Contact Seller | |
| 2002 | Chevrolet | Blazer | Gold | 44131 Miles | $14975 | More Info | Contact Seller | |
| 2000 | Chevrolet | K1500 | Gold | 119628 Miles | $13995 | More Info | Contact Seller | |
| 1999 | Chevrolet | Tahoe | Gray | 114201 Miles | call | More Info | Contact Seller | |
| 2003 | Chevrolet | Trailblazer Ls | Gold | 0 Miles | call | More Info | Contact Seller | |
| 2002 | Chrysler | Sebring | Tan | 68051 Miles | $9995 | More Info | Contact Seller | |
| 2001 | Dodge | Grand Caravan | Blue | 78665 Miles | $14460 | More Info | Contact Seller | |
| 2001 | Dodge | Neon | Gold | 81670 Miles | $5995 | More Info | Contact Seller | |
| 2003 | Dodge | Ram 1500 Slt | Red | 89412 Miles | $18995 | More Info | Contact Seller | |
| 2004 | Ford | Escape | Silver | 25546 Miles | $16995 | More Info | Contact Seller | |
| 2003 | Ford | Escape | Silver | 62164 Miles | $18325 | More Info | Contact Seller | |
| 2002 | Ford | Expedition | Silver | 69089 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | F150 | Gray | 46295 Miles | $22995 | More Info | Contact Seller | |
| 2000 | Ford | F150 | White | 76581 Miles | $15435 | More Info | Contact Seller | |
| 1999 | Ford | F150 | Silver | 75817 Miles | $9640 | More Info | Contact Seller | |
| 2001 | Ford | Focus | Blue | 44829 Miles | $8750 | More Info | Contact Seller | |
| 1997 | Ford | Ranger | Black | 70205 Miles | $6995 | More Info | Contact Seller | |
| 1993 | Ford | Thunderbird | Bright White | 77213 Miles | $4995 | More Info | Contact Seller | |
| 2001 | Ford | Windstar | Red | 81876 Miles | $8790 | More Info | Contact Seller | |
| 2002 | Gmc | Envoy | Black | 66196 Miles | $17805 | More Info | Contact Seller | |
| 2001 | Jeep | Grand Cherokee | Inferno Red Tin | 107109 Miles | $12565 | More Info | Contact Seller | |
| 2004 | Kia | Amanti | Black | 10782 Miles | $20560 | More Info | Contact Seller | |
| 2003 | Kia | Optima | Blue | 26597 Miles | $13195 | More Info | Contact Seller | |
| 2004 | Kia | Optima Lx | White | 34387 Miles | $11995 | More Info | Contact Seller | |
| 2003 | Kia | Optima Lx | Black | 79438 Miles | $9350 | More Info | Contact Seller | |
| 2003 | Kia | Optima Lx | Red | 50488 Miles | $11525 | More Info | Contact Seller | |
| 2002 | Kia | Optima Lx | Green | 75328 Miles | $8595 | More Info | Contact Seller | |
| 2002 | Kia | Rio Cinco | Blue | 36510 Miles | $8055 | More Info | Contact Seller | |
| 2005 | Kia | Sedona | Green | 27535 Miles | $17860 | More Info | Contact Seller | |
| 2005 | Kia | Sedona | Silver | 6471 Miles | $20050 | More Info | Contact Seller | |
| 2002 | Kia | Sedona | Maroon | 72201 Miles | $8995 | More Info | Contact Seller | |
| 2002 | Kia | Sedona | Blue | 60651 Miles | $11075 | More Info | Contact Seller | |
| 2003 | Kia | Sedona Ex | Blue | 49328 Miles | call | More Info | Contact Seller | |
| 2003 | Kia | Sedona Ex | Green | 0 Miles | call | More Info | Contact Seller | |
| 2002 | Kia | Sedona Ex | Blue | 84589 Miles | $12930 | More Info | Contact Seller | |
| 2005 | Kia | Sorento | Blue | 21348 Miles | $19825 | More Info | Contact Seller | |
| 2005 | Kia | Sorento | Red | 3434 Miles | $23430 | More Info | Contact Seller | |
| 2004 | Kia | Sorento | Black | 23420 Miles | call | More Info | Contact Seller | |
| 2004 | Kia | Sorento | Blue | 56691 Miles | $17995 | More Info | Contact Seller | |
| 2003 | Kia | Spectra | Red | 57665 Miles | $9290 | More Info | Contact Seller | |
| 2003 | Kia | Spectra | Red | 48599 Miles | $9335 | More Info | Contact Seller | |
| 2002 | Kia | Sportage | Maroon | 69547 Miles | call | More Info | Contact Seller | |
| 2002 | Kia | Sportage | Silver | 74100 Miles | $9995 | More Info | Contact Seller | |
| 2001 | Kia | Sportage | Silver | 89471 Miles | $10565 | More Info | Contact Seller | |
| 2001 | Kia | Sportage | Red | 74876 Miles | $9825 | More Info | Contact Seller | |
| 2000 | Kia | Sportage | Purple | 70316 Miles | $8725 | More Info | Contact Seller | |
| 2000 | Lincoln | Continental | White | 81065 Miles | $11650 | More Info | Contact Seller | |
| 2003 | Lincoln | Ls | Black | 53749 Miles | $22995 | More Info | Contact Seller | |
| 2004 | Mazda | Mazda | Green | 29843 Miles | $14995 | More Info | Contact Seller | |
| 2001 | Mazda | Tribute | Blue | 83018 Miles | call | More Info | Contact Seller | |
| 1999 | Mercury | Cougar | Silver | 78140 Miles | $7560 | More Info | Contact Seller | |
| 1999 | Nissan | Pathfinder | Tan | 72849 Miles | $12995 | More Info | Contact Seller | |
| 2002 | Nissan | Xterra | Silver | 57806 Miles | $13985 | More Info | Contact Seller | |
| 2000 | Nissan | Xterra | White | 65319 Miles | $13775 | More Info | Contact Seller | |
| 2002 | Pontiac | Grand Am | Gold | 52324 Miles | $9685 | More Info | Contact Seller | |
| 1997 | Pontiac | Grand Am | Bright Red | 99780 Miles | $6995 | More Info | Contact Seller | |
| 2000 | Pontiac | Sunfire | White | 58646 Miles | $6450 | More Info | Contact Seller | |
| 2000 | Saab | 9-3 | Blue | 82416 Miles | call | More Info | Contact Seller | |
| 2002 | Subaru | Forester | Silver | 101444 Miles | $13465 | More Info | Contact Seller | |
| 1998 | Subaru | Forester | White | 126357 Miles | $9460 | More Info | Contact Seller |
|
© 2002-2004 AutoNetUSA INC used cars for sale and new car prices nationwide |