Kansas City new and used Cadillac cars for sale in Missouri.
|
| CTS DeVille DTS Escalade Fleetwood |
SRX STS |
| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2008 | Cadillac | Srx | Silver | 9269 Miles | $28999 | More info from Enterprise Car Sales Clayton | ||
| 2007 | Cadillac | Dts | Silver | 41967 Miles | $23999 | More info from Enterprise Car Sales St. Charles | ||
| 2007 | Cadillac | Dts | Gray | 41047 Miles | $23499 | More info from Enterprise Car Sales S. Lindbergh | ||
| 2007 | Cadillac | Dts | Gray | 42608 Miles | $23999 | More info from Enterprise Car Sales S. Lindbergh | ||
| 2005 | Cadillac | Cts | Silver | 54283 Miles | $18511 | More info from Cable Dahmer Chevrolet | Get Pre-qualified | |
| 2005 | Cadillac | Cts | Black | 43297 Miles | $18995 | More info from Cable Dahmer Chevrolet | Get Pre-qualified | |
| 2005 | Cadillac | Sts | Silver | 39584 Miles | $24995 | More info from Auto Stop | Get Pre-qualified | |
| 2004 | Cadillac | Cts | Red | 57808 Miles | $15995 | More info from Auto Stop | Get Pre-qualified | |
| 2004 | Cadillac | Deville | Black | 51482 Miles | $16987 | More info from Cable Dahmer Chevrolet | Get Pre-qualified | |
| 2004 | Cadillac | Escalade | Maroon | 80032 Miles | $19998 | More info from Cable Dahmer Chevrolet | Get Pre-qualified | |
| 2003 | Cadillac | Deville | White | 73242 Miles | $11995 | More info from Auto Stop | Get Pre-qualified | |
| 2003 | Cadillac | Deville | Brown | 67016 Miles | $12995 | More info from Auto Stop | Get Pre-qualified | |
| 2003 | Cadillac | Deville | White | 112286 Miles | $13995 | More info from Friendly Ford | Get Pre-qualified | |
| 2002 | Cadillac | Deville | Redfire Metalli | 71026 Miles | $11995 | More info from Auto Stop | Get Pre-qualified | |
| 1996 | Cadillac | Deville | Gold | 141667 Miles | $3995 | More info from Schmidgets Auto Sales | Get Pre-qualified | |
| 1993 | Cadillac | Fleetwood | Black | 82071 Miles | $6995 | More info from Schmidgets Auto Sales | Get Pre-qualified | |
| 1993 | Cadillac | Fleetwood | Silver | 70258 Miles | $7995 | More info from Schmidgets Auto Sales | Get Pre-qualified |
| Verify all
Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |